We value your privacy.
Private Oahu Tour Reservation Form
Your Name: Phone: Email:
Requested Tour Date: Month January February March April May June July August September October November December Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Year 2006 2007 2008 2009 2010
Chose your preferred tour or excursion and the number of participants below:
Child rates are for children 11 and under accompanied by an adult.
Grand Circle Island Tour - Adult: $69 Adults 1 - $69 2 - $138 3 - $207 4 - $276 5 - $345 6 - $414 7 - $483 8 - $552 9 - $621 10 - $690 Child: $59 Children 1 - $59 2 - $118 3 - $177 4 - $236 5 - $295 6 - $354 7 - $413 8 - $472 9 - $531 10 - $590
Half Day Island Tour - Adult: $29 Adults 1 - $39 2 - $78 3 - $117 4 - $156 5 - $195 6 - $234 7 - $273 8 - $312 9 - $351 10 - $390 Child: $19 Children 1 - $29 2 - $58 3 - $87 4 - $116 5 - $145 6 - $174 7 - $203 8 - $232 9 - $261 10 - $290
Full Day Kayak Excursion - Adult: $125 Adults 1 - $125 2 - $250 3 - $375 4 - $500 5 - $625 6 - $750 7 - $875 8 - $1000 9 - $1125 10 - $1250 Child: $115 Children 1 - $115 2 - $230 3 - $345 4 - $460 5 - $575 6 - $690 7 - $805 8 - $920 9 - $1035 10 - $1150
Half-Day Kayak Excursion - Adult: $79 Adults 1 - $79 2 - $158 3 - $237 4 - $316 5 - $395 6 - $474 7 - $553 8 - $632 9 - $711 10 - $790 Child: $69 Children 1 - $69 2 - $138 3 - $207 4 - $276 5 - $345 6 - $414 7 - $483 8 - $552 9 - $621 10 - $690
Whale Watching Excursion - Adult: $125 - Adults 1 - $125 2 - $250 3 - $375 4 - $500 5 - $625 6 - $750 7 - $875 8 - $1000 9 - $1125 10 - $1250 Child: $115 Children 1 - $115 2 - $230 3 - $345 4 - $460 5 - $575 6 - $690 7 - $805 8 - $920 9 - $1035 10 - $1150
Sea Lion Encounter Excursion - Adult: $125 - Adults 1 - $125 2 - $250 3 - $375 4 - $500 5 - $625 6 - $750 7 - $875 8 - $1000 9 - $1125 10 - $1250 Child: $115 Children 1 - $115 2 - $230 3 - $345 4 - $460 5 - $575 6 - $690 7 - $805 8 - $920 9 - $1035 10 - $1150
Hawaiian Ray Encounter Excursion - Adult: $69 - Adults 1 - $69 2 - $138 3 - $207 4 - $276 5 - $345 6 - $414 7 - $483 8 - $552 9 - $621 10 - $690 Child: $59 Children 1 - $59 2 - $118 3 - $177 4 - $236 5 - $295 6 - $354 7 - $413 8 - $472 9 - $531 10 - $590
Sea Trek Adventure Excursion - Adult: $95 - Adults 1 - $95 2 - $190 3 - $285 4 - $380 5 - $475 6 - $570 7 - $665 8 - $760 9 - $855 10 - $950 Child: $85 Children 1 - $85 2 - $170 3 - $255 4 - $340 5 - $425 6 - $510 7 - $595 8 - $680 9 - $765 10 - $850
Dolphin Swim Excursion - Adult: $169 - Adults 1 - $169 2 - $338 3 - $507 4 - $676 5 - $845 6 - $1014 7 - $1183 8 - $1352 9 - $1521 10 - $1690 Child: $159 Children 1 - $159 2 - $318 3 - $477 4 - $636 5 - $795 6 - $954 7 - $1113 8 - $1272 9 - $1431 10 - $1590
Royal Dolphin Swim Excursion - Adult: $225 - Adults 1 - $225 2 - $450 3 - $675 4 - $900 5 - $1125 6 - $1350 7 - $1575 8 - $1800 9 - $2025 10 - $2250 Child: $215 Children 1 - $215 2 - $430 3 - $645 4 - $860 5 - $1075 6 - $1290 7 - $1505 8 - $1720 9 - $1935 10 - $2150
Manoa Valley Hiking Excursion - Adult:$59 Adults 1 - $79 2 - $158 3 - $237 4 - $316 5 - $395 6 - $474 7 - $553 8 - $632 9 - $711 10 - $790 Child: $49 Children 1 - $69 2 - $138 3 - $207 4 - $276 5 - $345 6 - $414 7 - $483 8 - $552 9 - $621 10 - $690
Makapu'u Lighthouse Excursion - Adult: $35 Adults 1 - $35 2 - $70 3 - $105 4 - $140 5 - $175 6 - $210 7 - $245 8 - $280 9 - $315 10 - $350 Child: $25 Children 1 - $25 2 - $50 3 - $75 4 - $100 5 - $125 6 - $150 7 - $175 8 - $200 9 - $225 10 - $250
Likeke Waterfall Hike Excursion - Adult: $29 Adults 1 - $29 2 - $58 3 - $87 4 - $116 5 - $145 6 - $174 7 - $203 8 - $232 9 - $261 10 - $290 Child: $19 Children 1 - $19 2 - $38 3 - $57 4 - $76 5 - $95 6 - $114 7 - $133 8 - $152 9 - $171 10 - $190
Waterpark Excursion - Adult:$49 - Adults 1 - $49 2 - $98 3 - $147 4 - $196 5 - $245 6 - $294 7 - $343 8 - $392 9 - $441 10 - $490 Child: $39 Children 1 - $39 2 - $78 3 - $117 4 - $156 5 - $195 6 - $234 7 - $273 8 - $312 9 - $351 10 - $390
Please list the first and last names and Ages of all participants below:
Participant 1: Age:
Participant 2: Age:
Participant 3: Age:
Participant 4: Age:
Participant 5: Age:
Participant 6: Age:
Participant 7: Age:
Participant 8: Age:
Participant 9: Age:
Participant 10: Age:
Participant 11: Age:
Participant 12: Age:
Participant 13: Age:
Participant 14: Age:
Participant 15: Age:
Date of Arrival in Hawaii: Month January February March April May June July August September October November December Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Year 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Arrival Time: AM PM Airline:
Name of Hotel: Please Choose Ohana East - Waikiki Ohana West - Waikiki Ohana Maile Sky Court - Waikiki Hawaiian King - Honolulu Holiday Inn Waikiki - Honolulu ResortQuest at the Waikiki Banyan - Honolulu Ohana Islander - Waikiki Waikiki Sand Villa - Honolulu ResortQuest Waikiki Joy Hotel - Waikiki Schrader's Windward Country Inn - Kaneohe Makaha Valley Towers - Waianae Doubletree Alana Hotel - Waikiki Aqua Ocean Tower Hotel - Waikiki Aloha Surf Hotel - Honolulu ResortQuest Waikiki Sunset - Waikiki Sheraton Princess Kaiulani - Honolulu ResortQuest Pacific Monarch - Honolulu Ohana Waikiki Beachcomber - Waikiki Makaha Resort Golf Club - Waianae Estates at Turtle Bay - Kahuku ResortQuest at the Executive Centre Hotel - Honolulu Aqua Island Colony - Honolulu ResortQuest Coconut Plaza Hotel - Waikiki The Cabana at Waikiki - Waikiki Park Shore Waikiki - Waikiki Ocean Resort Hotel - Waikiki Hawaiiana Hotel - Waikiki Ohana Waikiki Tower - Waikiki Ambassador Hotel - Waikiki Inn at Schofield Barracks - Military only - Wahiwa Aqua Bamboo Hotel - Waikiki ResortQuest Waikiki Beachside Hotel - Waikiki Ohana Waikiki Malia - Waikiki Embassy Suites Waikiki Beach Walk - Waikiki Queen Kapiolani Hotel - Waikiki W - Diamond Head - Waikiki 444 Nahua - Waikiki Wyland Waikiki Doubletree Hotel - Waikiki Marine Surf Waikiki - Waikiki Waikiki Resort - Waikiki Waikiki Marina Resort - Waikiki Imperial of Waikiki - Waikiki Hawaii Polo Inn - Waikiki Ohana Waikiki Village - Waikiki Honolulu Airport Hotel - Honolulu Best Western The Plaza Hotel - Honolulu Outrigger Waikiki on the Beach - Waikiki Outrigger Reef on the Beach - Waikiki Ala Moana Hotel - Honolulu Pacific Beach Hotel - Honolulu Hawaiian Princess Resort - Waianae Mirimar Hotel - Honolulu Ilikai Waikiki Hotel - Waikiki Aqua Waikiki Wave - Waikiki ResortQuest Waikiki Beach Tower - Waikiki ResortQuest Waikiki Beach Hotel - Waikiki Hawaii Prince Hotel - Waikiki Hale Koa - Military Only - Waikiki Halekulani Hotel - Waikiki Hyatt Regency - Waikiki Ihilani Resort & Spa - Kapolei Kahala Mandarin - Kahala Pagoda Hotel - Waikiki Waikiki Prince - Waikiki Marriotts Koolina Beach Club - Kapolei Aqua Palms - Honolulu Waikiki Beach Marriott Resort & Spa - Waikiki Outrigger Luana Waikiki - Waikiki Hilton Hawaiian Village Resort & Spa - Waikiki Kahala Hotel & Resort - Kahala ResortQuest Waikiki Circle Hotel - Waikiki Celebrity Resorts - Waikiki Royal Hawaiian - Waikiki Waikiki Prince Kuhio Hotel - Waikiki Royal Grove Hotel - Honolulu Castle Waikiki Shore - Waikiki Ilima Hotel - Honolulu Royal Kuhio - Honolulu The New Otani Kaimana Beach - Waikiki Breakers Hotel - Waikiki Waikiki Parc Hotel - Waikiki Sheraton Moana Surfrider - Waikiki Sheraton Waikiki - Waikiki Turtle Bay Hilton - Kahuku Other - Describe Below Other:
You will be contacted shortly to confirm the availability of your requested tour.
When you click submit, you will be taken to a confirmation page, please print this confirmation page for your records.
© Copyright 1989 - 2008 Paradise Weddings of Florida, All Rights Reserved. All prices are subject to change without notice. All sales and services will be subject to Florida Sales Tax or Hawaii General Excise Tax depending on product or service requested. Dr. RC Anderson is an Independent Travel Agent of Global Travel International of Florida. All travel reservations, bookings and accommodations are made through, sold and serviced exclusively by Global Travel International of Florida, Seller of Travel: CST #2043947-40 FLSOT #20734